Canopius Labuan Pte Limited | |
---|---|
Address | c/o: Canopius Asia Pte Ltd 138 Market Street CapitaGreen #04–01 Singapore 048946 |
Principal Officer Name | Jonathan Mark Newman |
Company Registration No | LL07518 |
Company License No | US201017 |
Company’s Phone Number | +65 6593 0150 |
CCR RE Labuan Branch | |
---|---|
Address | N/A |
Principal Officer Name | John, Jean-Pierre, Paul, Michel Conan |
Company Registration No | |
Company License No | |
Company’s Phone Number | N/A |
Challenge Group Inc. | |
---|---|
Address | Bungalow Unit U0734, Jalan Tanjung Purun, Labuan F.T. 87000 Malaysia |
Principal Officer Name | Iryna Sheviakova |
Company Registration No | LL06151 |
Company License No | BS200865 |
Company’s Phone Number | +6087 583816 |
Challenge Group Underwriters & Managers (L) Inc | |
---|---|
Address | Bungalow Unit U0734, Jalan Tanjung Purun, Labuan F.T. 87000 Malaysia |
Principal Officer Name | Erich Nicholas |
Company Registration No | LL06342 |
Company License No | US201021 & IS200892 |
Company’s Phone Number | +60 87 583816 |
CHARLES MONAT ASSOCIATES LIMITED | |
---|---|
Address | Suite 8-1 & 8-2, Level 8, Menara CIMB,No. 1, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50470 Kuala Lumpur, Malaysia |
Principal Officer Name | Nikki Koh Tzu-Herng |
Company Registration No | LL152016 |
Company License No | BS2019128 |
Company’s Phone Number | +603 2298 8239 |
Chaucer Labuan Limited | |
---|---|
Address | Brighton Place, Ground Floor, U0215 Jalan Bahasa Labuan F.T. 87014 Malaysia |
Principal Officer Name | To Sze |
Company Registration No | LL11757 |
Company License No | N/A |
Company’s Phone Number | 087442899 |
China Property & Casualty Reinsurance Company Ltd, Labuan Branch | |
---|---|
Address | c/o Brighton Management Limited, Brighton Place, U0213-0215, Jalan Bahasa, 87000 Labuan F.T., Malaysia |
Principal Officer Name | Richard Lim Ngak Kwan |
Company Registration No | LF16849 |
Company License No | IS2020198 |
Company’s Phone Number | +6087 442 899 |
Chubb Tempest Reinsurance Ltd., Labuan Branch (F.K.A Ace Tempest Reinsurance Ltd) | |
---|---|
Address | 138 Market Street #12-01 CapitaGreen 048946 Singapore |
Principal Officer Name | Chetan Kanhaiyalal Jain |
Company Registration No | LF04440 |
Company License No | IS200566 |
Company’s Phone Number | +65 6494 1697 |
CIB Global Limited | |
---|---|
Address | c/o Brighton Management Limited Malaysia |
Principal Officer Name | Dai Xun |
Company Registration No | LL07224 |
Company License No | 200972 |
Company’s Phone Number | 6087-442899 |
Covers International Limited | |
---|---|
Address | B-09-06, Gateway Corporate Suites, Gateway Kiaramas, No.1, Jalan Desa Kiara, Mont Kiara, 50480 Kuala Lumpur, Malaysia. |
Principal Officer Name | Sarina Binti Yahaya |
Company Registration No | LL 13901 |
Company License No | BS2017118 |
Company’s Phone Number | +603-6211 5726 |
CSI International Specialty Brokers Limited | |
---|---|
Address | Suite No. 28, Brighton Place Office Suites, Brighton Place, Ground floor, No U0213, Jalan Bahasa, 87000 Labuan F.T Malaysia |
Principal Officer Name | Ho Kai Min |
Company Registration No | LL17011 |
Company License No | BS2020137 |
Company’s Phone Number | +6087 442 899 |