| A P Insurance Limited | |
|---|---|
| Address | Brumby Centre, Lot 42, Jalan Muhibbah, 87000 Labuan F.T., Malaysia | 
| Principal Officer Name | George Thomas Dantas | 
| Company Registration No | LL08836 | 
| Company License No | |
| Company’s Phone Number | +6562169242 | 
| Absolute Financial Solutions Ltd. | |
|---|---|
| Address | Suite B-10-01, Plaza Mont Kiara No.2 Jalan Kiara, Mont Kiara Kuala Lumpur 50480 Malaysia | 
| Principal Officer Name | David Alexander George Riggs | 
| Company Registration No | LL07222 | 
| Company License No | BS201081 | 
| Company’s Phone Number | +60122026104 | 
| ACURRA International Limited (F.K.A ARL International Limited) | |
|---|---|
| Address | Suite 2-7-01A, Unit 2-7, Level 2, Shoplot, Labuan Times Square, 87000 Labuan F.T. Malaysia | 
| Principal Officer Name | Goh Ah Hong | 
| Company Registration No | LL04581 | 
| Company License No | BS200546 | 
| Company’s Phone Number | 087-428188 | 
| Acurra PCC Limited | |
|---|---|
| Address | Suite 2-7-01B, Unit 2-7, Level 2 Shop Lot, Labuan Times Square, 87000 Labuan F.T, Malaysia | 
| Principal Officer Name | Yin Kian Seng | 
| Company Registration No | PCC00002 | 
| Company License No | IS2012125 | 
| Company’s Phone Number | +6087 427188 | 
| ADDI BLUECIRCLE LIMITED | |
|---|---|
| Address | No. 63, 1st Floor Jalan Merdeka Labuan F.T. 87032 Malaysia | 
| Principal Officer Name | Chan Kah Woh | 
| Company Registration No | LL12794 | 
| Company License No | 1 | 
| Company’s Phone Number | +60 87 427 018 | 
| AFR Asia Pacific Limited | |
|---|---|
| Address | Unit 327, Block 4, Laman Seri Business Park No 7 Persiaran Sukan, Seksyen 13 Shah Alam, Selangor 40100 Malaysia | 
| Principal Officer Name | Shaiful Arbi Bin Abd Aziz | 
| Company Registration No | LL02014 | 
| Company License No | BS990017 | 
| Company’s Phone Number | +603-5511-0760 | 
| AirAsia Corporate Services Limited | |
|---|---|
| Address | Level 16 (A), Main Office Tower Financial Park Complex, Jln Merdeka, 87000 Labuan, Wilayah Persekutuan Labuan | 
| Principal Officer Name | Aaron Gomez | 
| Company Registration No | LL06786 | 
| Company License No | IS2010104 | 
| Company’s Phone Number | 087-584 800 | 
| AL WASL Insurance Brokers Limited | |
|---|---|
| Address | Suite #16.02, 16th Floor, Menara Keck Seng, No. 203, Jalan Bukit Bintang, 55100 Kuala Lumpur | 
| Principal Officer Name | Jayaprakash Naidu | 
| Company Registration No | LL05430 | 
| Company License No | BS200652 | 
| Company’s Phone Number | +603 2144 8700 | 
| Allianz SE General Reinsurance Branch Labuan | |
|---|---|
| Address | 79 Robinson Road #09-01, Singapore 068897 Singapore | 
| Principal Officer Name | Law Kenrick Ka-Long | 
| Company Registration No | LF04063 | 
| Company License No | IS200464 | 
| Company’s Phone Number | +65 62978801 | 
| Allianz SE Life Reinsurance Branch Labuan | |
|---|---|
| Address | 79 Robinson Road #09-01, Singapore 068897 Singapore | 
| Principal Officer Name | Chang Wei Fun | 
| Company Registration No | LF03827 | 
| Company License No | IS200363 | 
| Company’s Phone Number | +65 62978801 | 
| Allied Insurance PCC Limited | |
|---|---|
| Address | No.63, 1st Floor, Jalan Merdeka, P.O. Box 82300, 87032 Labuan F.T, Malaysia. | 
| Principal Officer Name | Mirza Tuaha Hasan | 
| Company Registration No | PCC16703 | 
| Company License No | IS2020193 | 
| Company’s Phone Number | +6087 427018 / 428 018 | 
| Allied World Assurance Company, Ltd (Labuan Branch) | |
|---|---|
| Address | No. A-33A-10, Menara UOA Bangsar No. 5 Jalan Bangsar Utama 1, Bangsar 59000 Malaysia | 
| Principal Officer Name | Daphne Boon Shu Mei | 
| Company Registration No | LF08280 | 
| Company License No | IS2011114 | 
| Company’s Phone Number | +603 2078 3188 | 
| Alpha Labuan Insurance Co., Ltd. | |
|---|---|
| Address | C/O Brighton Place, Lot U0213 – 0215, Jalan Bahasa, 87000 Labuan F.T., Malaysia | 
| Principal Officer Name | Yuya Kato | 
| Company Registration No | LL17299 | 
| Company License No | IS2021202-199/02 | 
| Company’s Phone Number | +6087 506 900 | 
| Alps Insurance PCC Inc. | |
|---|---|
| Address | NO 63, 1ST FLOOR, JALAN MERDEKA, 87007 LABUAN F. T., MALAYSIA | 
| Principal Officer Name | Frankie Poon Kiat Huat | 
| Company Registration No | PCC17216 | 
| Company License No | 1S2022210 | 
| Company’s Phone Number | 6087-427018 | 
| Aon Reinsurance Malaysia Limited | |
|---|---|
| Address | Level 11B, Block 4 Office Tower, Financial Park Labuan Complex, Jalan Merdeka, Labuan F.T. , WP 87000 Malaysia | 
| Principal Officer Name | Hue Yann Wei | 
| Company Registration No | LL06287 | 
| Company License No | N/A | 
| Company’s Phone Number | 6087 417672/3 | 
| Archipelago Insurance Limited | |
|---|---|
| Address | Suite 2-7-01C, Unit 2-7, Level 2, Shoplot, Labuan Times Square, 87000 Labuan F.T. Malaysia | 
| Principal Officer Name | Ahmed Farouk Bin Aripen | 
| Company Registration No | LL09355 | 
| Company License No | IS2013136 | 
| Company’s Phone Number | 087-428188 | 
| Archipelago Life Insurance Limited | |
|---|---|
| Address | Suite 2-7-01D, Unit 2-7, Level 2, Shoplot, Labuan Times Square, 87000 Labuan F.T. Malaysia | 
| Principal Officer Name | Ong Hui Koon | 
| Company Registration No | LL09829 | 
| Company License No | IS2013141 | 
| Company’s Phone Number | 087-428188 | 
| Asia Pacific Captive Management Limited | |
|---|---|
| Address | NO 63, 1ST FLOOR, JALAN MERDEKA, 87032 LABUAN F. T., MALAYSIA | 
| Principal Officer Name | Lee Boon Leong | 
| Company Registration No | LL14616 | 
| Company License No | IS2018178 | 
| Company’s Phone Number | +6087-427018 | 
| Asia Reinsurance Brokers Labuan Ltd (Fka Arthur J Gallagher Asia (L) Bhd) | |
|---|---|
| Address | Suite 36-02 Menara Dion 27 Jalan Sultan Ismail Kuala Lumpur, WP 50250 Malaysia | 
| Principal Officer Name | Gerard Roy Sharma | 
| Company Registration No | LL03746 | 
| Company License No | BS200342 | 
| Company’s Phone Number | +03 20720388 | 
| Asia Star Reinsurance (Labuan) Bhd | |
|---|---|
| Address | Main Office Tower, Financial Park Complex Labuan, Unit 5(C) Jalan Merdeka 87000 Labuan F.T Malaysia | 
| Principal Officer Name | Evi Novianty | 
| Company Registration No | LL09870 | 
| Company License No | IS2013145 | 
| Company’s Phone Number | 087 504141 | 
| Aster Underwriting Agency (Labuan) Limited | |
|---|---|
| Address | C/O Brighton Place, Lot U0213 – U0215, Jalan Bahasa, Labuan F.T., 87014 Malaysia | 
| Principal Officer Name | Zachary Tan Mein Wei | 
| Company Registration No | LL16549 | 
| Company License No | |
| Company’s Phone Number | +6087-442899 | 
| Axinan Labuan Limited | |
|---|---|
| Address | Brighton Place, Lot U0213 – U0215, Jalan Bahasa, 87014 Labuan F.T., Malaysia | 
| Principal Officer Name | Zhu Wei | 
| Company Registration No | LL15818 | 
| Company License No | N/A | 
| Company’s Phone Number | 087-442899 | 
