Pan Pacific Insurance Brokers Ltd. | |
---|---|
Address | No. 63, 1st Floor, Jalan Merdeka, 87007 Labuan F.T., Malaysia |
Principal Officer Name | Mr. Chong Kok Wai |
Company Registration No | LL14692 |
Company License No | BS2021142 |
Company’s Phone Number | +6087 427 018 |
Pana Harison (Labuan) Ltd | |
---|---|
Address | Suite 1708, 17th Floor, Kenanga International Jalan Sultan Ismail Kuala Lumpur, WP 50250 Malaysia |
Principal Officer Name | Ronnie Lum Hong Yuan |
Company Registration No | LL01273 |
Company License No | BS970009 |
Company’s Phone Number | 03-27152682 |
Park Lane PCC Limited | |
---|---|
Address | C/O Brighton Place, Lot U0213 – U0215, Jalan Bahasa, Labuan F.T., 87014 Malaysia |
Principal Officer Name | Nazri Wong Abdullah @ Thomas Wong |
Company Registration No | PCC16492 |
Company License No | IS2020189 |
Company’s Phone Number | +6087-442899 |
PCA Reinsurance Co, Ltd | |
---|---|
Address | Unit Level 13(A), Main Office Tower Financial Park Labuan,Jalan Merdeka Labuan F.T., Labaun F.T. 87000 Malaysia |
Principal Officer Name | Rakesh Tanna |
Company Registration No | LL09104 |
Company License No | |
Company’s Phone Number | 6087-451688 |
Peak Reinsurance Company Limited, Labuan Branch | |
---|---|
Address | Brighton Place, Lot U0213-U0215, Jalan Bahasa Labuan FT, WILAYAH PERSEKUTUAN 87014 Malaysia |
Principal Officer Name | Miow Swee Fung |
Company Registration No | LF13727 |
Company License No | IS2017170 |
Company’s Phone Number | 087-442899 |
PECUNIA ASSET MANAGEMENT (LABUAN) LTD. | |
---|---|
Address | 32-6, Menara Q Sentral 2A, Jalan Stesen Sentral 2 Kuala Lumpur 50470 Malaysia |
Principal Officer Name | Jan Niklas Blomqvist |
Company Registration No | |
Company License No | |
Company’s Phone Number | 03-27145886 |
POLISEA LABUAN LTD. | |
---|---|
Address | No. 63, 1st Floor, Jalan Merdeka, 87007 Labuan F.T., Malaysia |
Principal Officer Name | Ms. Winnie Chua We-Ning |
Company Registration No | LL17429 |
Company License No | IS2022213 |
Company’s Phone Number | 087-427 018 / 428 018/ 421 018 |
Price Forbes Labuan Ltd | |
---|---|
Address | Malaysia |
Principal Officer Name | Alexander Joachim Gilmore |
Company Registration No | LL09416 |
Company License No | N/A |
Company’s Phone Number | N/A |
Principal Re Limited | |
---|---|
Address | 7A Jalan Juruwang B U1/b Laman Glanmarie Shah Alam, Selangor 40150 Malaysia |
Principal Officer Name | Arham Zaini bin Mohamed Zain |
Company Registration No | LL08848 |
Company License No | BS201293 |
Company’s Phone Number | +603 7831 9859 |
PWS Global Risks Labuan Ltd. (F.K.A PWS Labuan Ltd) | |
---|---|
Address | A-27-6 Level 27 Menara UOA Bangsar No.5 Jalan Bangsar Utama 1 Kuala Lumpur, WP 59000 Malaysia |
Principal Officer Name | Ahmad Zabidi Bin Ismail |
Company Registration No | LL07886 |
Company License No | BS201183 |
Company’s Phone Number | +603 2287 7828 |