Saudi Reinsurance Company, Labuan Branch | |
---|---|
Address | Lot U0213 – U0215, Jalan Bahasa P.O. Box 80431, 87014 Labuan F.T., Malaysia |
Principal Officer Name | Liu Kim Hock |
Company Registration No | |
Company License No | |
Company’s Phone Number | +60 (87) 442899 |
SCOR Reinsurance Asia-Pacific Pte Ltd, Labuan Branch | |
---|---|
Address | Suite 19-03, Level 19 Letter box No 36, Menara Hap Seng 2, Plaza Hap Seng, 1 Jalan P Ramlee Kuala Lumpur, Kuala Lumpur 50250 Malaysia |
Principal Officer Name | Ong Book Chai |
Company Registration No | LF02218 |
Company License No | IS200027 |
Company’s Phone Number | (603) 2022 3933 |
SCOR SE Labuan Branch | |
---|---|
Address | #30-01 Singapore Business Federation Center (SBF Center), 160 Robinson Road, 068914 Singapore. |
Principal Officer Name | Tay Yee Wen, Yvonne |
Company Registration No | TBA |
Company License No | |
Company’s Phone Number | TBA |
Seaquest Intermediaries (L) Limited (F.K.A. Coastal Marine Asia (L) Limited) | |
---|---|
Address | Suite 13.01B, 13th Floor Central Plaza 34 Jalan Sultan Ismail, Kuala Lumpur 50250 Malaysia |
Principal Officer Name | Mark Adrian Stevens |
Company Registration No | LL11463 |
Company License No | BS2015106 |
Company’s Phone Number | +603 2713 0981 / 0983 |
Selcare Insurance PCC Limited | |
---|---|
Address | C/O Brighton Place, Lot U0213 – U0215, Jalan Bahasa, Labuan F.T., 87014 Malaysia |
Principal Officer Name | Fairuz Fadhilah Binti Mohd Jalani |
Company Registration No | PCC16735 |
Company License No | N/A |
Company’s Phone Number | +6087-442899 |
SENHENG CAPTIVE INSURANCE PTE LTD | |
---|---|
Address | No 63,1st Floor, Jalan Merdeka P.O Box 82300, Labuan F.T. 87007 Malaysia |
Principal Officer Name | Wong Che Hoe |
Company Registration No | LL11787 |
Company License No | IS2015155 |
Company’s Phone Number | +6087-427 018 / 428 018 |
SGIS Malaysia Ltd. (F.K.A Simon Re Ltd.) | |
---|---|
Address | Suite No. 8, Brighton Place Office Suites, Brighton Place, 1st Floor, No. U0215, Jalan Bahasa, 87000 Labuan FT, Malaysia |
Principal Officer Name | Saekyoung Oh |
Company Registration No | LL14895 |
Company License No | 1 |
Company’s Phone Number | 087-580189 |
Sime Darby Insurance Pte Ltd | |
---|---|
Address | Level 11B, Block 4 Office Tower Fianancial Park Labuan Complex Jalan Merdeka, Labuan F.T 87000 Malaysia |
Principal Officer Name | Mohamad Hafefe Mahadzir |
Company Registration No | LL03846 |
Company License No | IS200362 |
Company’s Phone Number | +6087-417672 |
Singapore Reinsurance Corporation Limited | |
---|---|
Address | Level 11B, Block 4 Office Tower 87000 Malaysia |
Principal Officer Name | Mr. Tan Cheng Khiang |
Company Registration No | LF02728 |
Company License No | 1 |
Company’s Phone Number | N/A |
Something Re. Co Ltd | |
---|---|
Address | No 63,1st Floor, Jalan Merdeka Labuan, Federal Territory 87007 Malaysia |
Principal Officer Name | Atsushi Kasahara |
Company Registration No | LL02871 |
Company License No | IS200144 |
Company’s Phone Number | +6087-427 018 |
Specialty Broking Limited | |
---|---|
Address | c/o Brighton Place, Ground Floor, U0213-U0215, Jalan Bahasa Labuan FT 87014 Malaysia |
Principal Officer Name | Choy Yuk Leung |
Company Registration No | LL10143 |
Company License No | BS2014102 |
Company’s Phone Number | +6087-442899 |
Starr Underwriting Agents (Labuan) Limited | |
---|---|
Address | 138 Market Street, #16-04 CapitaGreen, 048946 Singapore |
Principal Officer Name | Philip Finley |
Company Registration No | LL07801 |
Company License No | US201019 |
Company’s Phone Number | +65 81 638612 |
Sunway Captive Insurance Ltd | |
---|---|
Address | No 63,1st Floor, Jalan Merdeka Labuan, Federal Territory 87007 Malaysia |
Principal Officer Name | Chan Tack Ming |
Company Registration No | LL07119 |
Company License No | IS2011117 |
Company’s Phone Number | +603-5639-9988 |
Supremin International Pte Ltd | |
---|---|
Address | NO 63, 1ST FLOOR, JALAN MERDEKA, 87007 LABUAN F. T., MALAYSIA |
Principal Officer Name | Lee Tee Seng |
Company Registration No | LL14714 |
Company License No | BS2018124 |
Company’s Phone Number | +6087-427018 |
Swap Captive Insurance Ltd. (F.K.A Brightstar (L) Re Ltd) | |
---|---|
Address | Suite 9-03, Level 9, Menara Binjai, 2 Jalan Binjai, 50450 Kuala Lumpur, Malaysia |
Principal Officer Name | Shao Wei |
Company Registration No | LL14083 |
Company License No | IS2017175 |
Company’s Phone Number | 03-79402960 |
Swiss Re International SE, Labuan Branch | |
---|---|
Address | c/o Brighton Management Limited, Brighton Place, U0213 – U0215, Jalan Bahasa, 87000 Labuan F.T., Malaysia |
Principal Officer Name | See Junliang |
Company Registration No | LF17287 |
Company License No | IS2021201 |
Company’s Phone Number | +6087 442 899 |
Synergy IFA Limited | |
---|---|
Address | Brumby Centre, Lot 42 Jalan Muhibbah Labuan F.T. 87000 Malaysia |
Principal Officer Name | Kelvin Yeo Ngan Chong |
Company Registration No | LL11611 |
Company License No | BS2015107 |
Company’s Phone Number | 087-593 828 |
Synergy Re (Labuan) Ltd. (F.K.A. Synergy Reinsurance Specialist (Labuan) Limited) | |
---|---|
Address | No.63, 1st Floor, Jalan Merdeka 87032 Federal Territory of Labuan |
Principal Officer Name | Vivek K.Naik |
Company Registration No | LL12126 |
Company License No | BS2015110 |
Company’s Phone Number | +6087427018 |