| M1 Malaysia Ltd | |
|---|---|
| Address | Suite A-25-06, Level 25, Menara UOA Bangsar 5 Jalan Bangsar Utama 1 Kuala Lumpur 59000 Malaysia |
| Principal Officer Name | Christopher John Rossall Clegg |
| Company Registration No | LL07269 |
| Company License No | BS201079 |
| Company’s Phone Number | +603-2282 4012 |
| Malakut Insurance Brokers (Asia) Limited | |
|---|---|
| Address | A-39-3 Menara UOA Bangsar #5 Jalan Bangsar Utama 1, 59000 Kuala Lumpur Malaysia |
| Principal Officer Name | Dmitry Beygul |
| Company Registration No | LL08774 |
| Company License No | BS201291 |
| Company’s Phone Number | 60321065031 |
| Mandarin Re Ltd | |
|---|---|
| Address | Suite No. 10, Brighton Place Office Suites, Brighton Place, 1st floor, No U0215, Jalan Bahasa, 87000 Labuan F.T Malaysia |
| Principal Officer Name | Redzal Bin Mohamad |
| Company Registration No | LL11956 |
| Company License No | IS2015157 |
| Company’s Phone Number | +6 087 442 899 |
| Manulife Insurance Labuan Limited | |
|---|---|
| Address | 12 Floor, Menara Manulife, 6 Jalan Gelenggang | Damansara Heights, Kuala Lumpur 50490 |
| Principal Officer Name | Jasbender Kaur A/P Mehar Singh |
| Company Registration No | |
| Company License No | |
| Company’s Phone Number | (603) 2719 9288 |
| Mapfre Re Labuan Branch Office | |
|---|---|
| Address | Paseo de Recoletos, 25 Madrid 28004 Spain |
| Principal Officer Name | Mr. Ki Woong Kim @ David Kim |
| Company Registration No | LF11571 |
| Company License No | IS2014150 |
| Company’s Phone Number | +65 68043781 |
| Markel International Labuan Limited | |
|---|---|
| Address | Markel Capital Holdings Limited 20 Fenchurch Street, London EC3M 3AZ United Kingdom |
| Principal Officer Name | Matthew Morgan Cannock |
| Company Registration No | LL07646 |
| Company License No | US201018 |
| Company’s Phone Number | +44 (0) 20 7953 6000 |
| Marsh Management Services (L) Ltd | |
|---|---|
| Address | Level 11B, Block 4 Office Tower Financial Park Labuan Complex, Jalan Merdeka Labuan FT, WP 87000 Malaysia |
| Principal Officer Name | Stuart Sidney Herbert |
| Company Registration No | LL00117 |
| Company License No | US940003 |
| Company’s Phone Number | +087-417672 |
| Marukan Labuan Reinsurance Corporation | |
|---|---|
| Address | C/O Brighton Place, Lot U0213 – 0215, Jalan Bahasa, 87000 Labuan F.T., Malaysia |
| Principal Officer Name | Hiroto Matsumoto |
| Company Registration No | LL17266 |
| Company License No | IS2021200-199/01 |
| Company’s Phone Number | +6087 506 900 |
| Mazen Global Insurance Ltd | |
|---|---|
| Address | Brumby Centre, Lot 42, Jalan Muhibbah, 87000 Labuan F.T., Malaysia |
| Principal Officer Name | Michele Sloan |
| Company Registration No | LL14360 |
| Company License No | |
| Company’s Phone Number | 6087-410042 |
| Med Re Sdn. Bhd. | |
|---|---|
| Address | No 63,1st Floor, Jalan Merdeka Labuan, Federal Territory 87007 Malaysia |
| Principal Officer Name | Tatsuo Kanaji |
| Company Registration No | 773925-H |
| Company License No | IS200789 |
| Company’s Phone Number | +6087-427 018 |
| Melbourne Capital Group Ltd. | |
|---|---|
| Address | No. 63, 1st Floor, Jalan Merdeka, 87007 Labuan F.T., Malaysia |
| Principal Officer Name | Christopher Crowe |
| Company Registration No | LL17249 |
| Company License No | BS2021140 |
| Company’s Phone Number | +6087 427 018 |
| Misthos Group Malaysia Inc. | |
|---|---|
| Address | No. 63, 1st Floor, Jalan Merdeka, 87007 Labuan F. T., Malaysia |
| Principal Officer Name | Charles Reeves |
| Company Registration No | LL15577 |
| Company License No | BS2019131 |
| Company’s Phone Number | 087-427018 |
| MIT Captive Ltd | |
|---|---|
| Address | No.63, 1st Floor, Jalan Merdeka, P.O. Box 82300, 87032 Labuan F.T, Malaysia. |
| Principal Officer Name | Shahrizal Bin Shahruddin |
| Company Registration No | LL12504 |
| Company License No | N/A |
| Company’s Phone Number | 6087-427018 |
| Mitsui Sumitomo Insurance Co. Ltd, Labuan Branch | |
|---|---|
| Address | Level 13 (B) & (C1), Main Office Tower, Financial Park Labuan, Jalan Merdeka Labuan, FT, WP 87000 Malaysia |
| Principal Officer Name | Katsuya Kobayashi |
| Company Registration No | LF01303 |
| Company License No | IS970007 |
| Company’s Phone Number | +6087-452748/749 |
| MMR Insurance Incorporated | |
|---|---|
| Address | Brighton Place, Lot U0213 – U0215 Jalan Bahasa Labuan, F.T. 87014 Malaysia |
| Principal Officer Name | Teruyuki Ohara |
| Company Registration No | LL09379 |
| Company License No | IS2013134 |
| Company’s Phone Number | +60 87 442899 |
| MS Amlin AG, Labuan Branch | |
|---|---|
| Address | Level 13 (B & C1), Main Office Tower, Financial Park, Jalan Merdeka Labuan F.T., WP 87000 Malaysia |
| Principal Officer Name | Goh Yuan Shen (Deric) |
| Company Registration No | LF09323 |
| Company License No | IS2012131 & US201228 |
| Company’s Phone Number | (6087) 452748/9 |
| MS Amlin Labuan Limited (F.K.A. AMLIN Labuan Limited) | |
|---|---|
| Address | c/o MS Amlin Asia Pacific Pte Ltd, 138 Market Street, #03-01 CapitaGreen, Singapore 048946 |
| Principal Officer Name | William Yip Wan Ho |
| Company Registration No | LL08102 |
| Company License No | US 201124 |
| Company’s Phone Number | +65 6557 0580 |
| Munich Re Syndicate Labuan Ltd (F.K.A. Watkins Syndicate Labuan Limited) | |
|---|---|
| Address | A-22-15, Level 22, Menara UOA Bangsar No.5 Jalan Bangsar Utama 1 Kuala Lumpur, WP 59000 Malaysia |
| Principal Officer Name | James Ng Kai Hung |
| Company Registration No | LL09186 |
| Company License No | US201227 |
| Company’s Phone Number | +603 2182 1977 |
