| Gallagher Re Labuan Limited (F.K.A Willis Re Labuan Limited) | |
|---|---|
| Address | Menara Dion #26 -03, 27 Jalan Sultan Ismail, 50250 Kuala Lumpur |
| Principal Officer Name | Adrian Jones |
| Company Registration No | LL05552 |
| Company License No | BS200755 |
| Company’s Phone Number | +603 2082 1600 |
| Garam Insurance PCC Ltd | |
|---|---|
| Address | C/O Brighton Place, Lot U0213 – U0215, Jalan Bahasa, Labuan F.T., 87014 Malaysia |
| Principal Officer Name | Kan Matsumura |
| Company Registration No | PCC16638 |
| Company License No | |
| Company’s Phone Number | +6087-442899 |
| General Insurance Corporation Of India, Labuan Branch | |
|---|---|
| Address | Unit No. A-18-1 & A-18-17, Menara UOA Bangsar No. 5, Jalan Bangsar Utama 1 Kuala Lumpur, Wilayah Persekutuan 59000 Malaysia |
| Principal Officer Name | Rajesh Pawar |
| Company Registration No | LF07755 |
| Company License No | IS2010106 |
| Company’s Phone Number | +603 2282 0298/ 2720 9900 |
| General Reinsurance Labuan Branch (Life/Health) | |
|---|---|
| Address | 9 Temasek Boulevard #10-01 Suntec Tower 2 038989 Singapore |
| Principal Officer Name | Ng Bee Khim Irene |
| Company Registration No | LF080292 |
| Company License No | N/A |
| Company’s Phone Number | N/A |
| General Reinsurance, Labuan Branch | |
|---|---|
| Address | Level 11B, Block 4 Office Tower 87000 Malaysia |
| Principal Officer Name | Ng Bee Khim Irene |
| Company Registration No | NA |
| Company License No | IS200360 |
| Company’s Phone Number | 6564387713 |
| Genting (Labuan) Limited | |
|---|---|
| Address | No 63, 1st Floor Jalan Merdeka Labuan, Federal Territory 87007 Malaysia |
| Principal Officer Name | En. Mohd Rozainol Bin Mohd Bahari |
| Company Registration No | LL01858 |
| Company License No | IS990017 |
| Company’s Phone Number | +6087-427 018 / +6087 -428 018 / +6087 -421 018 |
| GHR Risk Management (Labuan) Limited | |
|---|---|
| Address | Suite 2-6-04, Level 2, Shoplots, Labuan Times Square, 87000 Labuan F.T., Malaysia |
| Principal Officer Name | Koh Poy Yong |
| Company Registration No | LL03660 |
| Company License No | IS200359/17-01 |
| Company’s Phone Number | +087 427 017 / 428 018 |
| GIA Company Ltd | |
|---|---|
| Address | Room No.2, Brighton Place Office Suites, Brighton Place, 1st Floor, No. U0215, Jalan Bahasa, 87000 Labuan FT, Malaysia |
| Principal Officer Name | Haruhisa Yamamoto |
| Company Registration No | LL09310 |
| Company License No | IS2013133 |
| Company’s Phone Number | +6087-442899 |
| Global Insurance Ltd | |
|---|---|
| Address | NO 63, 1ST FLOOR, JALAN MERDEKA, 87007 LABUAN F. T., MALAYSIA |
| Principal Officer Name | Daniel Choo Theam Yew |
| Company Registration No | LL14856 |
| Company License No | IS2018177 |
| Company’s Phone Number | +6087-427018 |
| Globaleye (Labuan) Ltd | |
|---|---|
| Address | Equatorial Plaza Level 20, Lot 1217, Jalan Sultan Ismail, 50250, Kuala Lumpur, Malaysia. |
| Principal Officer Name | Timothy Oliver Searle |
| Company Registration No | LL08710 |
| Company License No | BS201292 |
| Company’s Phone Number | +603-2282 2996 |
| GMR CAPTIVE PTE LTD | |
|---|---|
| Address | Unit 2-6, Level 2, Shop-lots, Suite No. 2-6-03,Labuan Times Square, Labuan F.T., Malaysia. |
| Principal Officer Name | Law Sie Kai |
| Company Registration No | LL13456 |
| Company License No | IS2017167 |
| Company’s Phone Number | +6087 427 018 |
| Green Oak PCC Ltd. | |
|---|---|
| Address | No. F3 – 1st Floor, Paragon Labuan, Jalan Tun Mustapha, Labuan F.T., 87013 Malaysia |
| Principal Officer Name | Naoyoshi Araki |
| Company Registration No | PCC16714 |
| Company License No | IS2010194 |
| Company’s Phone Number | +6087- 415 997 |
| Guy Carpenter & Co Labuan Ltd | |
|---|---|
| Address | Level 42-01 (West Wing), Q Sentral, 2A Jalan Stesen Sentral 2, Kuala Lumpur Sentral |
| Principal Officer Name | Mat Rozi Bin Sulaiman |
| Company Registration No | LL02192 |
| Company License No | |
| Company’s Phone Number | +603 2776 8118 |
